| |
|
|
|
| BCF1 •
85 BCF Laser Systems |
Questions? Call Us!
1-505-296-9541
Order Now!
|
| |
|
|
| • |
Single-mode fiber options |
|
| • |
FC/PC, FC/APC or collimated output |
|
| • |
Excellent beam quality, M2 <1.2 |
|
| • |
Stable output from 10°C to 40°C |
|
| • |
Low-noise output: peak-to-peak: <1% (20 Hz to 20 kHz) rms: <0.5% typical, (20 Hz to 1 MHz) |
|
|
|
| • |
Power consumption <20 W |
|

|
| Specifications | |
| Input Frequency | 50 to 60 Hz, single phase |
| Input Voltage | 100–240 Vac ± 10% |
| Baseplate Temperature | 10°C to 40°C |
| Input Power | <20 W |
| Nonoperating Humidity | 0 to 95%, noncondensing |
| Nonoperating Temperature | -10°C to +60°C |
| Operating Humidity | 0 to 95%, noncondensing |
| Operating Temperature | 10°C to 40°C |
| Length | 1 m |
| Mechanical Characteristics Bend Radius | >25 mm |
| Mechanical Characteristics Jacket | 3-mm diameter PVC |
| Output Characteristics Beam Diameter (1/e2) | 0.6 ± 0.1 mm (collimated only) |
| Output Characteristics Far-Field Divergence (1/e2) | <1.1 mrad (collimated output only) |
| Output Characteristics M2 | <1.2 (collimated output only) |
| Output Characteristics Numerical Aperture | <0.12 (FC/PC and FC/APC only) |
| Termination | FC/PC, FC/APC or collimating optics |
| Type | Single-mode or single-mode polarization-maintaining fiber |
| Output Power | 10 to 20 mW (see output power code) |
| Output Wavelength | 488 ± 0.5 nm |
| Polarization | Linear (vertical ± 5°) >50:1 (polarization-maintaining fiber only). |
| Transverse Mode | TEM00 |
| Laser Controller (with cables) | 0.9 kg (1.9 lb) |
| Laser Head | 0.8 kg (1.7 lb) |
| Power Supply | 0.5 kg (1.2 lb) |
| CDRH Class | IIIb |
| CE | Compliant |
| IEC Class | 3B |
| Amplitude Noise Peak-to-Peak | <1% (20 Hz to 20 kHz) |
| Amplitude Noise rms | <0.5% (20 Hz to 1 MHz) typical 0.75% maximum |
| Pointing Stability | <30 μrad over 2 hours (ambient ± 3°C, collimated output only) |
| Maximum Heat Dissipation Controller | 10 W |
| Maximum Heat Dissipation Laser Head | 10 W |
| Operating Mode | Automatic Power Control |
| Warm-up Time | <3 minutes |
| Output Characteristics Mode-Field Diameter | 4.0 ± 0.7μm (FC/PC and FC/APC only) |
Print Page from Catalog
List of Downloadable Documents |
 Compliance label for BCF-series DDD laser systems operating at 488 nm |  85 BCF Series |
| The 85 BCF-series fiber coupled, directly doubled diode laser provides up to 20 mW of stable output at 488 nm over a wide temperature range. Fiber delivery offers the opportunity for bulkhead mounting configurations as well as simplified optical alignment and system service at the factory and in the field. The superb beam quality, both circular and non-astigmatic, and low optical noise make them excellent direct replacements for air-cooled argon lasers in flow cytometry, confocal microscopy, capillary electrophoresis, DNA analysis and inspection and defect metrology. The small size, low power consumption, minimal heat-sinking requirements, and RS-232 control and monitoring interface are particularly suitable for compact self-contained systems and OEM applications. |
| |
|
|
|
|